Mobiele trap 45° wielen met rem
Mobile platform 45° wheels with brakes
Description | N° of steps | Height (mm) | Width (mm) | Platform depth (mm) | Weight (kg) |
---|---|---|---|---|---|
MT45WMR5 | 5 | 1000 | 800 | 800 | 64 |
MT45WMR6 | 6 | 1200 | 800 | 800 | 68 |
MT45WMR7 | 7 | 1400 | 800 | 800 | 71 |
MT45WMR8 | 8 | 1600 | 800 | 800 | 75 |
MT45WMR9 | 9 | 1800 | 800 | 800 | 79 |
MT45WMR10 | 10 | 2000 | 800 | 800 | 83 |
MT45WMR11 | 11 | 2200 | 800 | 800 | 88 |
MT45WMR12 | 12 | 2400 | 800 | 800 | 92 |
Catalog:
Catalog february 2019